Coldwater Cudas Hy-Tek's MEET MANAGER 10:56 AM 7/20/2009 Page 1
A Champs - 7/18/2009
 
Results
Event 1 Girls 8 & Under 100 SC Meter Medley Relay
Pool/Meet-A: 1:26.74 2000 St. Marys
Team Relay Finals Time
 
1 NB09-OH A 1:47.26 18
1) Kremer, Rachel 8 2) Tenkman, Hanna 8
3) Thieman, Abbi 8 4) Bergman, Kayla 8
2 CEL A 1:53.77 14
1) Rolfes, Zoe 7 2) Chaney, Logan 8
3) Cisco, Lauren 7 4) Gabes, Grace 7
3 CUDA-OH A 1:54.96 12
1) Sudhoff, Libby 8 2) Dues, Mara 8
3) May, Allison 8 4) Godsey, KeAndra 8
4 TD-OH A 1:57.75 10
1) Klemt, Jordan 8 2) Maynard, Madeline 8
3) Evans, Mackenzie 8 4) Brogan, Bailey 6
5 NB09-OH B 2:05.79 8
1) Speelman, Alana 7 2) Smith, Molly 8
3) Heitkamp, Diana 7 4) Wilson, Lilly 8
6 TW-OH A 2:13.12 6
1) Anderson, Julia 5 2) Cox, Colleen 5
3) Widney, Danielle 6 4) Cox, Elizabeth 6
7 CEL B 2:16.24 4
1) Gross, Mattea 8 2) Anderson, Lauren 7
3) Conn, Kenzie 7 4) Peterson, Rhiana 8
8 CUDA-OH B 2:37.63 2
1) Hoying, Steffi 8 2) Prenger, Emily 8
3) May, Macy 7 4) May, Courtney 7
--- SMS-OH A DQ
1) Paul, Bethany D 8 2) King, Destiny L 8
3) Houser, Morgan M 8 4) Reynolds, Dalaney A 8
Event 2 Boys 8 & Under 100 SC Meter Medley Relay
Pool/Meet-A: 1:25.09 1983 St. Marys
Team Relay Finals Time
 
1 CEL A 1:45.60 18
1) Binkley, Logan 8 2) Baltzell, Joey 8
3) McMurray, Keaton 7 4) Baker, Coy 8
2 TPAC A 1:53.50 14
1) Armstrong, Calvin 7 2) Pratt, Nick 8
3) Orozco, Mitch 8 4) Ouhl, Blane 5
3 CUDA-OH A 1:55.12 12
1) Wenning, Jacob 8 2) Bruns, Marcus 8
3) Bills, Jack 8 4) Klosterman, Russell 7
4 NB09-OH A 2:07.74 10
1) Hemmelgarn, Cole 8 2) Schwieterman, Zach 8
3) Tenkman, Justin 8 4) Roetgerman, Griffen 7
*--- SMS-OH B DQ
1) Hertenstein, Tony J 7 2) Hertenstein, Austin M 6
3) Freewalt, Ethan H 7 4) Seewer, Morgan 6
*--- TW-OH A DQ
1) Sever, Brandyn 6 2) Sever, Devon 5
3) Schrubb, Garrett 5 4) Hicks, Evan 6
*--- SMS-OH A DQ
1) Taylor, Jason C 8 2) Deubler, Jace R 7
3) Perry, Sean 8 4) Evans, Logan 6
 
Event 3 Girls 9-10 100 SC Meter Medley Relay
Pool/Meet-A: 1:18.09 2006 Coldwater
Klosterman, Riegelsperger, Siefring, Rindler
Team Relay Finals Time
 
1 TD-OH A 1:26.27 18
1) Bollinger, McKenna 10 2) Cahill, Cameron 10
3) Barkow, Madison 10 4) Matthews, Shelby 10
2 SMS-OH A 1:27.59 14
1) Menchhofer, Kassie R 9 2) Deubler, Jaiden 10
3) Taylor, Shania M 10 4) Langsdon, Allison 10
3 CUDA-OH A 1:27.73 12
1) Tobe, Mara 10 2) Pallone, Vivian 10
3) Harlamert, Chelsea 10 4) Schoenherr, Madison 10
4 TPAC A 1:28.71 10
1) Stewart, Cali 9 2) Holland, Victoria 10
3) Jackson, Katie 10 4) Bravo, Alicia 10
5 CEL A 1:30.18 8
1) Cisco, Sydney 9 2) Hellwarth, Clista 10
3) Klosterman, Caitlyn 10 4) Sutter, Paige 10
6 CUDA-OH B 1:33.83 6
1) Schritz, Abby 10 2) Dippold, Bryn 9
3) Schmitmeyer, Amanda 10 4) Hoying, Maura 9
7 NB09-OH A 1:34.01 4
1) Broerman, Jenna 10 2) Schwieterman, Kaitlyn 10
3) Thieman, Alyssa 10 4) Jones, Paige 9
8 CEL B 1:34.31 2
1) Wright, Lindsey 9 2) Dennis, Patricia 10
3) Wenning, Sara 9 4) Duncan, Paige 9
9 TW-OH A 1:43.57
1) Cox, Allie 10 2) Crusey, Megan 8
3) Tisher, Corinne E 9 4) Knouff, Gabbie 9
--- SMS-OH B DQ
1) Perry, Jenna 10 2) Newland, Traeva M 9
3) Jenkins, Rylee K 9 4) Ellis, Hannah M 10
Event 4 Boys 9-10 100 SC Meter Medley Relay
Pool/Meet-A: 1:12.37 1989 Tecumseh Woods
Team Relay Finals Time
 
1 TD-OH A 1:22.72 18
1) Liew, Jared 10 2) Fulton, Ezekiel 10
3) Rank, Austin 10 4) Gates, Jack 10
2 CEL A 1:23.53 14
1) Spitler, Derek 10 2) Weininger, Garrett 10
3) Eichenauer, Kaston 9 4) Piper, Brennan 10
3 CUDA-OH A 1:24.26 12
1) Schwieterman, William 10 2) Pleiman, Jared 10
3) Rindler, Nathan 10 4) Leugers, Duane 10
4 CEL B 1:35.61 10
1) Haines, Austin 10 2) Garwood, Nick 9
3) Guggenbiller, Grant 10 4) List, Alex 10
5 TD-OH B 1:37.14 8
1) Dutton, Joe 9 2) Prus, Nick 9
3) Hartman, Hayden 10 4) Heath, Aran 8
6 CUDA-OH B 1:38.23 6
1) May, Alex 9 2) Giere, Brad 9
3) Luthman, Caleb 10 4) Meyer, Grant 9
 
(Event 4 Boys 9-10 100 SC Meter Medley Relay)
Team Relay Finals Time
 
7 TW-OH A 1:41.18 4
1) Baker, Eli 10 2) Hicks, Brennan 9
3) Rigola, Nick 10 4) Schmiesing, Ben 9
8 SMS-OH A 1:51.14 2
1) Seewer, Mitchell G 9 2) Hollman, Jacob 10
3) Rohr, Sam M 10 4) Lauth, Garrett N 9
9 NB09-OH A 1:55.79
1) Rutschilling, Samuel 9 2) Flaute, Zachary 9
3) Ferguson, Ezra 9 4) Parlett, Noah 9
Event 5 Girls 11-12 100 SC Meter Medley Relay
Pool/Meet-A: 1:01.81 1993 Troy Dolphins
Team Relay Finals Time
 
1 CEL A 1:09.74 18
1) Zacharias, Alexis 12 2) Muhlenkamp, Megan 12
3) Kuhn, MacKenzie 12 4) Garwood, Beth 11
2 CEL B 1:11.82 14
1) Grabow, Hanah 11 2) Darras, Allison 12
3) Cisco, Lindi 11 4) Coon, Jenna 12
3 TD-OH A 1:13.96 12
1) Wehrkamp, Marina 12 2) Huffman, Ashley 12
3) Cahill, Bailey 12 4) Selby, Leah 12
4 CUDA-OH A 1:14.68 10
1) Kahlig, Lindsey 12 2) Kanney, Sarah 12
3) Rose, Julia 12 4) Dickman, Madison 12
5 NB09-OH A 1:16.85 8
1) Pulskamp, Alison 11 2) Brackman, MaKenna 11
3) Heitkamp, Devon 11 4) Brandt, Stephanie 12
6 SMS-OH A 1:20.81 6
1) Lauth, Deavan 11 2) Hertenstein, Megan M 12
3) Braun, Sierra 11 4) James, Libby L 11
7 NB09-OH B 1:24.78 4
1) Clune, Alyse 11 2) Niekamp, Julia 11
3) Hemmelgarn, Lauren 12 4) Wilson, Rose 12
8 TD-OH B 1:31.62 2
1) Kremer, Sophia 10 2) Huffman, Allison 11
3) Kremer, Emma 12 4) Dennison, Cristina 12
--- CUDA-OH B DQ
1) Homan, Emma 12 2) Homan, Leah 12
3) Bettinger, Courtney 11 4) Meinerding, Shannon 12
Event 6 Boys 11-12 100 SC Meter Medley Relay
Pool/Meet-A: 1:01.87 1985 Tee Pee
Team Relay Finals Time
 
1 CUDA-OH A 1:14.50 18
1) Lochtefeld, Christopher 12 2) Post, Chris 12
3) Hoying, Brody 12 4) Keck, Caleb 11
2 TD-OH A 1:16.28 14
1) Liew, Jonathan 12 2) Prus, Alek 12
3) Barkow, Justin 11 4) Kauflin, Cam 12
3 CEL A 1:22.49 12
1) Temple, Trey 12 2) Darras, Ian 11
3) Kimmel, Chandler 11 4) Baker, Mason 11
4 CUDA-OH B 1:25.53 10
1) Harlamert, Aaron 12 2) Siefring, Ross 12
3) Klosterman, Bobby 11 4) Schmidt, Jake 12
 
5 TW-OH A 1:32.55 8
1) Schmiesing, Jack 11 2) Tisher, Brendan L 11
3) Stewart, Grady 12 4) Schrubb, Hayden 8
*--- SMS-OH A DQ
1) Westerfield, Caleb 11 2) Krebs, Jon C 12
3) Niekamp, Riley 11 4) Humphrey, Dakota 12
*--- NB09-OH A DQ
1) Molaskey, Michael 11 2) Wilson, Vince 11
3) Moynihan, Charlie 11 4) This, Andy 11
*--- TD-OH B DQ
1) Hennessey, Kasey 12 2) Castaldo, Victor 12
3) Huffman, Will 11 4) Minesinger, Nick 11
Event 7 Girls 13-14 200 SC Meter Medley Relay
Pool/Meet-A: 2:19.13 1993 Coldwater
Team Relay Finals Time
 
1 CEL A 2:26.80 18
1) Mertz, Brooke 14 2) Eichenauer, Kandace 14
3) Dorsten, Paige 13 4) Weininger, Madison 13
2 CUDA-OH A 2:30.99 14
1) Hoying, Carly 14 2) Riegelsperger, Macy 13
3) Bills, Jamie 14 4) Schaefer, Whitney 13
3 SMS-OH A 2:34.76 12
1) Heitkamp, Kelly A 14 2) Menchhofer, Kami L 13
3) Hertenstein, Molly M 14 4) Agler, Alecksa 13
4 TD-OH A 2:35.88 10
1) Gates, Lindsay 14 2) Fulton, Gabriella 13
3) Rice, Mackenzie 14 4) Selby, Jenna 14
5 NB09-OH A 2:43.84 8
1) Brandt, Meagan 14 2) Miller, Paige 14
3) Jones, Karli 13 4) Pence, Caitlin 14
6 CUDA-OH B 2:52.91 6
1) Dues, Alison 13 2) Luthman, Rachel 13
3) Klosterman, Angie 13 4) Bruns, Hannah 13
7 TW-OH A 2:59.73 4
1) Comstock, Alli 14 2) Ulbrich, Stephanie 13
3) Rigola, Carmell 12 4) Hostetter, Tori 13
8 TPAC A 3:02.18 2
1) Smith, Madeline 11 2) Hemm, Cassidy 11
3) Orozco, Meredith 14 4) Orozco, Lindsey 12
9 NB09-OH B 3:04.37
1) Travis, Marlene 14 2) Niekamp, Emily 13
3) Clune, Tarynn 13 4) McClurg, Jill 14
10 SMS-OH B 3:06.70
1) Magee, Colleen 14 2) Gottschalk, Bailey 13
3) Langsdon, Hannah 14 4) Lewis, Alaina 11
--- TD-OH B DQ
1) Huffman, Libbey 14 2) Dennison, Angela 14
3) Kremer, Jenna 14 4) Monnier, Jen 14
Event 8 Boys 13-14 200 SC Meter Medley Relay
Pool/Meet-A: 2:05.89 1995 Tecumseh Woods
Team Relay Finals Time
 
1 CUDA-OH A 2:21.36 18
1) Harlamert, Jordan 14 2) Roessner, Andy 14
3) Dickman, Zach 14 4) Staugler, Nick 13
2 CEL A 2:34.88 14
1) Kriegel, Trevor 14 2) Fishbaugh, Kasyn 13
3) Temple, Tyus 13 4) Kriegel, Hagan 13
 
(Event 8 Boys 13-14 200 SC Meter Medley Relay)
Team Relay Finals Time
 
3 SMS-OH A 2:39.96 12
1) Deubler, Jared 14 2) Perry, Neil 14
3) Braun, Dakota 13 4) Chisholm, Dane S 11
4 TD-OH A 2:41.08 10
1) Evans, Joel 13 2) Fulton, Zane 14
3) McGillvary, Alex 14 4) Goodall, Bennett 13
5 CUDA-OH B 3:22.39 8
1) Koester, Kohl 13 2) Kallenberger, Kane 13
3) Jansen, Jared 14 4) Langenkamp, David 14
Event 9 Girls 15 & Over 200 SC Meter Medley Relay
Pool/Meet-A: 2:12.92 7/19/2008 Celina Dolphins
L Dorsten, C McKirnan, A Coon, P Mertz
Team Relay Finals Time
 
1 CEL A 2:21.39 18
1) Dorsten, LaRae 17 2) Coon, Ashley 16
3) Kriegel, Zoe 15 4) Mertz, Paige 17
2 CUDA-OH A 2:24.49 14
1) Brown, Jama 16 2) Roessner, Lillian 16
3) Rindler, Brady 15 4) Kahlig, Janessa 17
3 TD-OH A 2:28.27 12
1) Boyd, Emily 17 2) Morgan, Baylee 17
3) Fulton, Dakota 18 4) Evans, Aleana 15
4 TW-OH A 2:32.58 10
1) Hery, Danielle 16 2) Ulbrich, Allison 17
3) Seas, Amanda 16 4) Lavey, Kylee 17
5 SMS-OH A 2:33.76 8
1) Rupard, Amanda P 16 2) Dominik, Megan 17
3) Menchhofer, Kylee S 16 4) Wilker, Angie M 15
6 NB09-OH A 2:34.24 6
1) Rutschilling, Emily 18 2) Richter, Lexi 15
3) Wisvari, Chrissi 15 4) Moeller, Haley 15
7 CUDA-OH B 2:34.95 4
1) Fledderjohann, Haley 15 2) Lochtefeld, Stephanie 17
3) Wood, Cayla 18 4) Muhlenkamp, Chelsea 15
8 NB09-OH B 2:57.02 2
1) Rindler, Jessie 15 2) Flaute, Andrea 17
3) Broerman, Megan 16 4) McClurg, Megan 18
Event 10 Boys 15 & Over 200 SC Meter Medley Relay
Pool/Meet-A: 1:57.07 1989 Tee Pee
Team Relay Finals Time
 
1 CEL A 2:05.48 18
1) Hellwarth, Corbin 16 2) Muhlenkamp, Eric 16
3) Feltz, Matt 15 4) Burden, Tom 17
2 CUDA-OH A 2:05.99 14
1) Anthony, Sean 17 2) Siefring, Ryan 18
3) Siefring, Tyler 16 4) Fortkamp, Ben 17
3 TD-OH A 2:08.99 12
1) Huels, Alan 16 2) Huels, Alex 19
3) Evans, Will 15 4) Monnin, Brent 18
4 CEL B 2:10.87 10
1) Jones, Peyton 15 2) McKirnan, Jay 18
3) Miller, Cary 17 4) Menchhofer, Kyle 16
5 SMS-OH A 2:23.59 8
1) Hollman, Matthew 15 2) Durkee, Andy 18
3) Fenwick, Josh 18 4) Hogshead, Brad T 16
 
6 CUDA-OH B 2:45.67 6
1) Brown, Courtney 18 2) Dippold, Isaac 15
3) Schmitt, Alex 15 4) Kuess, Dustin 18
7 TPAC A 2:50.30 4
1) Roth, David 18 2) Armstrong, Will 14
3) Jackson, Tommy 14 4) Roth, Sam 15
8 NB09-OH A 3:00.98 2
1) McClurg, Drew 13 2) Flaute, Matthew 15
3) Meyer, Brandon 15 4) Rutschilling, Jacob 15
Event 11 Girls 8 & Under 25 SC Meter Freestyle
Pool/Meet-A: 17.20 1986 Ellen Hunter
Name Age Team Finals Time
 
1 King, Destiny L 8 SMS-OH 21.44 9
2 Tenkman, Hanna 8 NB09-OH 21.99 7
3 Thieman, Abbi 8 NB09-OH 22.54 6
4 Reynolds, Dalaney A 8 SMS-OH 22.70 5
5 Kremer, Rachel 8 NB09-OH 22.86 4
6 Evans, Mackenzie 8 TD-OH 22.98 3
7 Bergman, Kayla 8 NB09-OH 23.13 2
8 Rolfes, Zoe 7 CEL 24.51 1
9 Gabes, Grace 7 CEL 24.55
10 Brogan, Bailey 6 TD-OH 24.60
11 Chaney, Logan 8 CEL 24.73
12 Cisco, Lauren 7 CEL 24.91
13 Perry, Beth A 8 SMS-OH 25.25
14 Godsey, KeAndra 8 CUDA-OH 25.27
15 May, Allison 8 CUDA-OH 25.38
16 Hennessey, Hannah 7 TD-OH 25.59
17 Cox, Colleen 5 TW-OH 27.49
18 May, Macy 7 CUDA-OH 27.56
19 Klemt, Jordan 8 TD-OH 27.82
20 Cox, Elizabeth 6 TW-OH 27.89
21 Clark, Grace 5 TW-OH 29.24
22 Jackson, Emmie 7 TPAC 29.59
23 Hulme, Lydia 5 TW-OH 29.68
24 May, Courtney 7 CUDA-OH 31.84
Event 12 Boys 8 & Under 25 SC Meter Freestyle
Pool/Meet-A: 15.96 1987 Muhlenkamp
Name Age Team Finals Time
 
1 Baltzell, Joey 8 CEL 19.18 9
2 McMurray, Keaton 7 CEL 19.30 7
3 Perry, Sean 8 SMS-OH 20.80 6
4 Williams, Elijah 8 TD-OH 20.92 5
5 Pratt, Nick 8 TPAC 21.58 4
6 Hartman, Harrison 8 TD-OH 22.19 3
7 Tenkman, Justin 8 NB09-OH 22.65 2
8 Heath, Aran 8 TD-OH 22.72 1
9 Wenning, Jacob 8 CUDA-OH 22.79
10 Ouhl, Blane 5 TPAC 23.15
11 Binkley, Logan 8 CEL 23.16
12 Deubler, Jace R 7 SMS-OH 23.60
13 Bills, Jack 8 CUDA-OH 23.95
14 Klosterman, Russell 7 CUDA-OH 25.17
15 Orozco, Mitch 8 TPAC 25.27
16 Armstrong, Calvin 7 TPAC 25.85
17 Schwieterman, Zach 8 NB09-OH 27.41
18 Taylor, Jason C 8 SMS-OH 27.51
 
(Event 12 Boys 8 & Under 25 SC Meter Freestyle)
Name Age Team Finals Time
 
19 Roetgerman, Griffen 7 NB09-OH 29.07
20 Hicks, Evan 6 TW-OH 32.98
21 Schrubb, Garrett 5 TW-OH 33.92
22 Sever, Dylon 5 TW-OH 34.03
23 Sever, Devon 5 TW-OH 34.79
24 Hemmelgarn, Cole 8 NB09-OH 36.86
25 Homan, Shane 7 CUDA-OH 38.60
26 Freewalt, Ethan H 7 SMS-OH 41.32
27 Gallimore, Aric 6 CEL 45.42
Event 13 Girls 9-10 25 SC Meter Freestyle
Pool/Meet-A: 14.94 1994 Kelsey Fulker
Name Age Team Finals Time
 
1 Taylor, Shania M 10 SMS-OH 17.41 9
2 Tisher, Corinne E 9 TW-OH 18.02 7
3 Sutter, Paige 10 CEL 18.68 6
4 Kremer, Sophia 10 TD-OH 18.72 5
5 Stewart, Cali 9 TPAC 18.77 4
6 Deubler, Jaiden 10 SMS-OH 18.89 3
7 Matthews, Shelby 10 TD-OH 19.05 2
8 Klosterman, Caitlyn 10 CEL 19.28 1
9 Hemm, Kate 10 TPAC 20.11
10 Hoying, Maura 9 CUDA-OH 20.19
11 McKibben, Katie 10 CUDA-OH 20.38
12 Barkow, Madison 10 TD-OH 20.45
13 Schwieterman, Kaitlyn 10 NB09-OH 21.00
14 Hellwarth, Clista 10 CEL 21.16
15 Duncan, Paige 9 CEL 21.76
16 Tobe, Mara 10 CUDA-OH 22.00
17 Pratt, Caroline 10 TPAC 22.05
18 Thieman, Alyssa 10 NB09-OH 22.36
19 Feltz, Mikayla 10 NB09-OH 22.77
20 Jenkins, Rylee K 9 SMS-OH 22.83
21 Ellis, Hannah M 10 SMS-OH 22.93
22 Langenkamp, Cathy 10 CUDA-OH 23.02
23 McClurg, Claire 9 NB09-OH 23.95
24 Hulme, Savannah 9 TW-OH 26.11
Event 14 Boys 9-10 25 SC Meter Freestyle
Pool/Meet-A: 15.15 2005 Zach Dickman
Name Age Team Finals Time
 
1 Weininger, Garrett 10 CEL 17.30 9
2 Gates, Jack 10 TD-OH 17.96 7
3 Leugers, Duane 10 CUDA-OH 18.00 6
4 Hartman, Hayden 10 TD-OH 18.03 5
5 Rank, Austin 10 TD-OH 18.12 4
6 Schwieterman, William 10 CUDA-OH 18.37 3
7 Baker, Eli 10 TW-OH 18.39 2
8 Klosterman, Zach 10 CUDA-OH 18.84 1
9 Armstrong, Jack 10 TPAC 18.86
10 Meyer, Grant 9 CUDA-OH 19.43
11 Haines, Austin 10 CEL 19.69
12 Prus, Nick 9 TD-OH 19.91
13 List, Alex 10 CEL 20.08
14 Garwood, Nick 9 CEL 20.93
15 Rohr, Sam M 10 SMS-OH 21.36
16 Hicks, Brennan 9 TW-OH 23.22
 
17 Hicks, Aidan 9 TW-OH 23.37
18 Rutschilling, Samuel 9 NB09-OH 24.06
19 Flaute, Zachary 9 NB09-OH 24.96
20 Ferguson, Ezra 9 NB09-OH 25.08
21 Simmons, Brandon 9 TW-OH 25.31
22 Lauth, Garrett N 9 SMS-OH 25.38
23 Gottschalk, Max 9 SMS-OH 26.98
24 Seewer, Mitchell G 9 SMS-OH 27.49
25 Parlett, Noah 9 NB09-OH 32.19
Event 15 Girls 11-12 25 SC Meter Freestyle
Pool/Meet-A: 13.91 1994 Brandy Dicke
Name Age Team Finals Time
 
1 Zacharias, Alexis 12 CEL 15.21 9
2 Dickman, Madison 12 CUDA-OH 15.66 7
3 Hertenstein, Megan M 12 SMS-OH 16.04 6
4 Garwood, Beth 11 CEL 16.09 5
5 Selby, Leah 12 TD-OH 16.13 4
6 Wehrkamp, Marina 12 TD-OH 16.33 3
7 Bettinger, Courtney 11 CUDA-OH 16.41 2
8 Orozco, Lindsey 12 TPAC 16.43 1
9 Dzendzel, Camaryn 11 CEL 16.49
10 Meinerding, Shannon 12 CUDA-OH 16.73
11 Coon, Jenna 12 CEL 16.78
12 Pulskamp, Alison 11 NB09-OH 16.84
13 Braun, Sierra 11 SMS-OH 17.18
*14 Wilson, Rose 12 NB09-OH 17.26
*14 Homan, Leah 12 CUDA-OH 17.26
16 James, Libby L 11 SMS-OH 17.40
17 Dennison, Cristina 12 TD-OH 19.25
18 Lavey, Reynna 11 TW-OH 19.28
19 Huffman, Ashley 12 TD-OH 19.89
20 Pence, Brittany 11 NB09-OH 20.00
21 Hemmelgarn, Lauren 12 NB09-OH 20.40
22 Ernst, Anna T 12 SMS-OH 20.59
23 Weldon, Olivia 10 TW-OH 23.39
Event 16 Boys 11-12 25 SC Meter Freestyle
Pool/Meet-A: 13.14 1984 G. Cron
Name Age Team Finals Time
 
1 Hoying, Brody 12 CUDA-OH 14.86 9
2 Krebs, Jon C 12 SMS-OH 15.12 7
3 Baker, Mason 11 CEL 16.21 6
4 Schmidt, Jake 12 CUDA-OH 16.72 5
*5 Kauflin, Cam 12 TD-OH 16.79 3.5
*5 Kimmel, Chandler 11 CEL 16.79 3.5
7 Stewart, Grady 12 TW-OH 17.15 2
8 Hennessey, Kasey 12 TD-OH 17.41 1
9 Post, Chris 12 CUDA-OH 17.58
10 Prus, Alek 12 TD-OH 17.92
11 Westerfield, Caleb 11 SMS-OH 17.98
12 Humphrey, Dakota 12 SMS-OH 18.08
13 Peterson, Travis 12 CEL 18.38
14 Tisher, Brendan L 11 TW-OH 19.06
15 Meyer, Preston 11 CUDA-OH 19.25
16 Minesinger, Nick 11 TD-OH 19.75
17 Temple, Trey 12 CEL 20.20
18 Moynihan, Charlie 11 NB09-OH 20.98
19 Molaskey, Michael 11 NB09-OH 23.98
 
(Event 16 Boys 11-12 25 SC Meter Freestyle)
Name Age Team Finals Time
 
20 This, Andy 11 NB09-OH 26.03
21 Hesse, Corbin R 11 SMS-OH 26.68
22 Wilson, Vince 11 NB09-OH 27.13
Event 17 Girls 8 & Under 25 SC Meter Breaststroke
Pool/Meet-A: 21.91 1982 Amy Braun
Name Age Team Finals Time
 
1 Evans, Mackenzie 8 TD-OH 28.25 9
2 Thieman, Abbi 8 NB09-OH 28.35 7
3 May, Allison 8 CUDA-OH 28.57 6
4 Tenkman, Hanna 8 NB09-OH 28.61 5
5 Dues, Mara 8 CUDA-OH 29.65 4
6 Chaney, Logan 8 CEL 30.55 3
7 Cox, Elizabeth 6 TW-OH 31.34 2
8 Smith, Erin 8 NB09-OH 31.69 1
9 Rolfes, Zoe 7 CEL 31.77
10 Maynard, Madeline 8 TD-OH 32.29
11 Smith, Molly 8 NB09-OH 32.61
12 Cisco, Lauren 7 CEL 33.48
13 Cox, Colleen 5 TW-OH 35.61
14 Anderson, Julia 5 TW-OH 35.86
15 Dominguez, Rebecca G 7 SMS-OH 35.91
16 Widney, Danielle 6 TW-OH 38.42
17 Anderson, Lauren 7 CEL 42.65
18 Hertenstein, Ali 8 SMS-OH 42.70
19 Smith, Ellie 7 TD-OH 46.56
20 Prenger, Emily 8 CUDA-OH 56.07
*--- May, Courtney 7 CUDA-OH DQ
*--- Perry, Beth A 8 SMS-OH DQ
*--- Reynolds, Dalaney A 8 SMS-OH DQ
*--- Hennessey, Hannah 7 TD-OH DQ
Event 18 Boys 8 & Under 25 SC Meter Breaststroke
Pool/Meet-A: 20.14 1988 Nick Badgett
Name Age Team Finals Time
 
1 Baltzell, Joey 8 CEL 27.29 9
2 Bruns, Marcus 8 CUDA-OH 27.70 7
3 Deubler, Jace R 7 SMS-OH 28.32 6
4 Williams, Elijah 8 TD-OH 29.36 5
5 Pratt, Nick 8 TPAC 29.70 4
6 McMurray, Keaton 7 CEL 30.38 3
7 Heath, Aran 8 TD-OH 30.48 2
8 Wenning, Jacob 8 CUDA-OH 31.37 1
9 Baker, Coy 8 CEL 31.53
10 Tenkman, Justin 8 NB09-OH 33.74
11 Klosterman, Russell 7 CUDA-OH 35.75
12 Sever, Dylon 5 TW-OH 36.42
13 Sever, Brandyn 6 TW-OH 40.01
14 Homan, Shane 7 CUDA-OH 44.52
*--- Evans, Logan 6 SMS-OH DQ
*--- Roetgerman, Griffen 7 NB09-OH DQ
*--- Hicks, Evan 6 TW-OH DQ
*--- Schwieterman, Zach 8 NB09-OH DQ
*--- Freewalt, Ethan H 7 SMS-OH DQ
*--- Sever, Devon 5 TW-OH DQ
 
Event 19 Girls 9-10 50 SC Meter Freestyle
Pool/Meet-A: 31.90 1990 Amy Braun
Name Age Team Finals Time
 
1 Bollinger, McKenna 10 TD-OH 39.31 9
2 Sutter, Paige 10 CEL 39.42 7
3 Menchhofer, Kassie R 9 SMS-OH 39.81 6
4 Jones, Paige 9 NB09-OH 41.26 5
5 Langsdon, Allison 10 SMS-OH 41.79 4
6 Schoenherr, Madison 10 CUDA-OH 41.94 3
7 Cox, Allie 10 TW-OH 42.71 2
8 Tisher, Corinne E 9 TW-OH 43.14 1
9 Harlamert, Chelsea 10 CUDA-OH 43.62
10 Bravo, Alicia 10 TPAC 43.77
11 Broerman, Jenna 10 NB09-OH 43.93
12 Matthews, Shelby 10 TD-OH 44.02
13 Hemm, Kate 10 TPAC 46.08
14 Germann, Cassandra 10 CEL 47.94
15 Ebbing, Logan 10 CUDA-OH 48.43
16 Wright, Lindsey 9 CEL 48.47
17 Holland, Victoria 10 TPAC 48.62
18 Langenkamp, Cathy 10 CUDA-OH 51.71
19 Knouff, Gabbie 9 TW-OH 51.80
20 McMurray, Rebekah 9 SMS-OH 52.08
21 Perry, Jenna 10 SMS-OH 53.40
22 Dennis, Patricia 10 CEL 54.09
23 McClurg, Claire 9 NB09-OH 55.18
Event 20 Boys 9-10 50 SC Meter Freestyle
Pool/Meet-A: 32.09 1989 J. Muhlenkamp
Name Age Team Finals Time
 
1 Liew, Jared 10 TD-OH 37.80 9
2 Piper, Brennan 10 CEL 38.17 7
3 Giere, Brad 9 CUDA-OH 38.89 6
4 Rindler, Nathan 10 CUDA-OH 38.92 5
5 Hollman, Jacob 10 SMS-OH 40.22 4
6 Hartman, Hayden 10 TD-OH 40.42 3
7 Rigola, Nick 10 TW-OH 41.06 2
8 Donahey, Matthew 9 TPAC 42.78 1
9 Klosterman, Zach 10 CUDA-OH 42.89
10 Guggenbiller, Grant 10 CEL 43.15
11 Gates, Jack 10 TD-OH 43.94
12 Rank, Austin 10 TD-OH 44.46
13 List, Alex 10 CEL 47.80
14 Schmiesing, Ben 9 TW-OH 49.52
15 Hicks, Brennan 9 TW-OH 49.79
*16 May, Alex 9 CUDA-OH 49.80
*16 Rohr, Sam M 10 SMS-OH 49.80
18 Schrubb, Hayden 8 TW-OH 49.83
19 Rutschilling, Samuel 9 NB09-OH 52.17
20 Lauth, Garrett N 9 SMS-OH 59.15
21 Gottschalk, Max 9 SMS-OH 1:12.76
Event 21 Girls 11-12 50 SC Meter Freestyle
Pool/Meet-A: 29.85 2000 Karen Liddy
Name Age Team Finals Time
 
1 Cahill, Bailey 12 TD-OH 31.85 9
2 Zacharias, Alexis 12 CEL 32.69 7
3 Muhlenkamp, Megan 12 CEL 33.92 6
4 Dickman, Madison 12 CUDA-OH 35.19 5
 
(Event 21 Girls 11-12 50 SC Meter Freestyle)
Name Age Team Finals Time
 
5 Meinerding, Shannon 12 CUDA-OH 35.28 4
6 Heitkamp, Devon 11 NB09-OH 35.31 3
7 Rigola, Carmell 12 TW-OH 35.61 2
8 Brandt, Stephanie 12 NB09-OH 35.79 1
9 Garwood, Beth 11 CEL 35.99
