Licensed To: Coldwater Cudas 6/29/2009 Page 1
Coldwater CUDA Swimming
Individual Meet Results
Celina Pentathaon 2009 27-Jun-09 [Ageup: 6/1/2009] SC Meters
Location: Celina
COLDWATER CUDA'S [CUDA-OH] Coach: ANNETTE HOYING
Time F/P/S Name Age Place Points Improv
Event # 1 Female 100 IM 9-10
1:57.11S F Siefring, Jessica 10 8 --- -2.39
2:02.39S F Wendel, Grace 10 14 --- 2.25
2:04.52S F Pallone, Vivian 10 15 --- -7.55
2:09.75S F Schmitmeyer, Amanda 10 21 --- -5.66
2:15.53S F Langenkamp, Jessica 9 26 --- -22.29
2:18.97S F Baker, Allison 9 28 --- ---
2:21.39S F Kahlig, Tasha 9 32 --- 0.46
2:21.82S F Pleiman, Abigail 9 33 --- -13.44
2:22.03S F Roessner, Roxanne 9 34 --- ---
2:25.82S F Moorman, Caroline 9 36 --- 1.93
2:07.69S DQ F Tobe, Mara 10 --- --- ---
 
 
Event # 2 Male 100 IM 9-10
1:30.17S F Pleiman, Jared 10 1 --- -1.77
1:49.68S F Schwieterman, William 10 5 --- -3.80
2:08.57S F Giere, Brad 9 12 --- -15.85
2:18.62S F Luthman, Caleb 10 15 --- 1.13
NS F Buschur, Paul 9 --- --- ---
2:32.32S DQ F Schmitmeyer, Ben 10 --- --- ---
 
 
Event # 3 Female 100 IM 11-12
1:34.70S F Kanney, Sarah 12 11 --- 1.48
1:36.00S F Kahlig, Lindsey 12 14 --- -0.27
1:39.80S F Rose, Julia 12 16 --- 0.14
1:47.81S F Bettinger, Courtney 11 18 --- -4.12
1:51.28S F Klosterman, Brooke 12 23 --- -14.14
2:07.26S F Kahlig, Amanda 11 31 --- -22.31
NS F Baker, Rachel 12 --- --- ---
2:18.88S DQ F Depweg, Lexi 11 --- --- ---
2:07.35S DQ F Luthman, Josie 12 --- --- ---
 
 
Event # 4 Male 100 IM 11-12
1:53.86S F Siefring, Ross 12 12 --- -3.02
1:54.14S DQ F Schmidt, Jake 12 --- --- ---
 
 
Event # 5 Female 100 IM 13-14
1:24.25S F Riegelsperger, Macy 13 5 --- 1.57
1:39.48S F Moorman, Andrea 13 12 --- 0.35
1:59.61S F Schmitmeyer, Melissa 13 14 --- ---
NS F Bills, Jamie 14 --- --- ---
 
 
Event # 6 Male 100 IM 13-14
1:10.83S F Dickman, Zach 14 2 --- -2.23
1:28.63S F Roessner, Andy 14 8 --- -1.08
1:34.06S F Staugler, Nick 13 10 --- 2.36
1:50.28S F Jansen, Jared 14 13 --- 0.13
2:08.32S F Kallenberger, Kane 13 15 --- -12.87
 
 
Event # 7 Female 100 IM 15-18
1:25.25S F Fledderjohann, Haley 15 13 --- -2.02
1:27.58S F Roessner, Lillian 16 15 --- 2.31
1:29.28S F Moorman, Janelle 15 17 --- 1.07
1:33.97S F Staugler, Joycelyn 17 19 --- 3.27
1:36.86S F Dues, Stephanie 17 21 --- 3.32
1:37.07S F Langenkamp, Maria 17 22 --- 0.23
1:41.32S F Hemmelgarn, Krista 16 23 --- -0.23
 
 
Event # 8 Male 100 IM 15-18
1:05.87S F Anthony, Sean 17 2 --- -1.55
1:14.11S F Siefring, Tyler 16 9 --- 0.11
1:23.07S F Siefring, Ryan 18 17 --- 4.78
 
 
Event # 9 Female 25 Fly 8 & Under
31.25S F May, Allison 8 8 --- 0.28
36.92S F Dues, Mara 8 11 --- 1.73
41.85S F May, Macy 7 16 --- 5.90
45.84S F May, Courtney 7 18 --- -2.16
51.66S F Muhlenkamp, Alexis 8 20 --- -3.01
 
 
Event # 10 Male 25 Fly 8 & Under
26.86S F Bills, Jack 8 4 --- -4.07
 
 
Event # 11 Female 25 Fly 9-10
22.00S F Wendel, Grace 10 7 --- -0.30
23.32S F Schmitmeyer, Amanda 10 9 --- ---
25.36S F Pallone, Vivian 10 18 --- -9.07
26.08S F Siefring, Jessica 10 21 --- -0.38
26.21S F Kahlig, Tasha 9 22 --- -3.04
29.47S F Langenkamp, Jessica 9 30 --- -39.97
31.65S F Baker, Allison 9 32 --- -6.77
31.78S F Pleiman, Abigail 9 33 --- -1.19
32.67S F Roessner, Roxanne 9 34 --- -3.17
34.45S F Moorman, Caroline 9 35 --- 4.82
24.75S DQ F Tobe, Mara 10 --- --- ---
 
 
Event # 12 Male 25 Fly 9-10
17.22S F Pleiman, Jared 10 1 --- -0.03
22.05S F Luthman, Caleb 10 6 --- -0.14
24.01S F Schwieterman, William 10 9 --- 0.09
26.34S F Giere, Brad 9 13 --- -2.81
33.39S F Schmitmeyer, Ben 10 17 --- 1.80
NS F Buschur, Paul 9 --- --- ---
 
 
Event # 13 Female 25 Fly 11-12
19.82S F Kahlig, Lindsey 12 14 --- -1.25
19.98S F Bettinger, Courtney 11 15 --- 0.92
20.08S F Rose, Julia 12 16 --- 1.71
21.28S F Klosterman, Brooke 12 20 --- 0.20
22.07S F Kanney, Sarah 12 22 --- -0.22
26.64S F Luthman, Josie 12 31 --- 1.94
28.30S F Kahlig, Amanda 11 34 --- -5.10
30.75S F Depweg, Lexi 11 37 --- ---
NS F Baker, Rachel 12 --- --- ---
 
 
Event # 14 Male 25 Fly 11-12
21.86S F Schmidt, Jake 12 9 --- -1.76
22.37S F Siefring, Ross 12 11 --- -2.35
 
 
Event # 15 Female 50 Fly 13-14
37.11S F Riegelsperger, Macy 13 5 --- ---
43.63S F Moorman, Andrea 13 11 --- -3.66
53.94S F Schmitmeyer, Melissa 13 15 --- -0.78
NS F Bills, Jamie 14 --- --- ---
 
 
Event # 16 Male 50 Fly 13-14
30.00S F Dickman, Zach 14 1 --- 0.33
39.73S F Roessner, Andy 14 8 --- 1.55
43.38S F Staugler, Nick 13 10 --- -0.37
48.64S F Jansen, Jared 14 11 --- -0.78
1:09.37S F Kallenberger, Kane 13 15 --- 3.31
 
 
Event # 17 Female 50 Fly 15-18
36.41S F Fledderjohann, Haley 15 11 --- -2.69
37.46S F Roessner, Lillian 16 16 --- 1.41
39.37S F Moorman, Janelle 15 17 --- -0.34
40.63S F Langenkamp, Maria 17 18 --- 1.72
42.77S F Dues, Stephanie 17 19 --- 0.11
44.43S F Staugler, Joycelyn 17 20 --- 3.70
46.45S F Hemmelgarn, Krista 16 21 --- 1.83
 
 
Event # 18 Male 50 Fly 15-18
30.81S F Anthony, Sean 17 5 --- -1.05
31.55S F Siefring, Tyler 16 8 --- 1.18
36.23S F Siefring, Ryan 18 18 --- 1.72
 
 
Event # 19 Female 25 Back 8 & Under
32.53S F Dues, Mara 8 9 --- 0.59
33.73S F May, Allison 8 11 --- -0.95
41.09S F May, Macy 7 23 --- 37.52
49.75S F Muhlenkamp, Alexis 8 26 --- 6.68
1:00.20S F May, Courtney 7 29 --- 31.15
 
 
Event # 20 Male 25 Back 8 & Under
27.17S F Bills, Jack 8 3 --- -2.54
 
 
Event # 21 Female 25 Back 9-10
25.42S F Wendel, Grace 10 13 --- -1.47
25.58S F Tobe, Mara 10 14 --- 1.50
27.47S F Langenkamp, Jessica 9 23 --- -0.85
27.98S F Siefring, Jessica 10 25 --- 22.92
28.02S F Roessner, Roxanne 9 26 --- 22.94
29.10S F Schmitmeyer, Amanda 10 30 --- -1.22
30.51S F Kahlig, Tasha 9 31 --- -3.98
30.60S F Pallone, Vivian 10 32 --- 0.97
31.28S F Baker, Allison 9 34 --- 3.03
33.32S F Pleiman, Abigail 9 36 --- 26.51
34.28S F Moorman, Caroline 9 37 --- 5.01
 
 
Event # 22 Male 25 Back 9-10
21.49S F Pleiman, Jared 10 2 --- -6.81
25.10S F Giere, Brad 9 9 --- -0.86
25.13S F Luthman, Caleb 10 10 --- -1.28
25.82S F Schwieterman, William 10 11 --- 2.26
30.60S F Schmitmeyer, Ben 10 17 --- 1.46
NS F Buschur, Paul 9 --- --- ---
 
 
Event # 23 Female 25 Back 11-12
19.53S F Kahlig, Lindsey 12 6 --- 0.31
20.92S F Rose, Julia 12 12 --- -0.37
21.39S F Kanney, Sarah 12 14 --- -0.18
24.56S F Bettinger, Courtney 11 23 --- 0.98
24.75S F Klosterman, Brooke 12 24 --- 1.26
27.51S F Luthman, Josie 12 32 --- 2.60
27.98S F Kahlig, Amanda 11 34 --- 2.69
31.93S F Depweg, Lexi 11 37 --- 3.14
NS F Baker, Rachel 12 --- --- ---
 
 
Event # 24 Male 25 Back 11-12
26.61S F Schmidt, Jake 12 14 --- 1.79
30.19S F Siefring, Ross 12 16 --- 3.32
 
 
Event # 25 Female 50 Back 13-14
43.54S F Riegelsperger, Macy 13 10 --- ---
53.07S F Moorman, Andrea 13 13 --- 4.26
56.91S F Schmitmeyer, Melissa 13 15 --- -0.58
NS F Bills, Jamie 14 --- --- ---
 
 
Event # 26 Male 50 Back 13-14
31.36S F Dickman, Zach 14 1 --- -0.39
42.91S F Roessner, Andy 14 8 --- -2.47
48.52S F Jansen, Jared 14 11 --- 0.27
50.20S F Staugler, Nick 13 12 --- ---
1:06.43S F Kallenberger, Kane 13 15 --- 6.49
 
 
Event # 27 Female 50 Back 15-18
40.27S F Fledderjohann, Haley 15 12 --- 0.80
41.67S F Staugler, Joycelyn 17 14 --- 1.78
44.26S F Moorman, Janelle 15 17 --- 0.90
45.16S F Roessner, Lillian 16 18 --- 1.11
47.37S F Hemmelgarn, Krista 16 20 --- 2.56
48.34S F Langenkamp, Maria 17 21 --- 4.23
49.32S F Dues, Stephanie 17 22 --- 0.89
 
 
Event # 28 Male 50 Back 15-18
31.57S F Anthony, Sean 17 2 --- -0.27
37.70S F Siefring, Tyler 16 15 --- -2.09
39.90S F Siefring, Ryan 18 18 --- 1.09
 
 
Event # 29 Female 25 Breast 8 & Under
29.66S F May, Allison 8 5 --- 0.71
30.37S F Dues, Mara 8 6 --- -0.77
43.73S F May, Macy 7 16 --- -9.20
51.62S F Muhlenkamp, Alexis 8 21 --- 1.20
44.10S DQ F May, Courtney 7 --- --- ---
 
 
Event # 30 Male 25 Breast 8 & Under
40.83S F Bills, Jack 8 8 --- 7.21
 
 
Event # 31 Female 25 Breast 9-10
24.79S F Pallone, Vivian 10 4 --- -1.07
27.90S F Siefring, Jessica 10 15 --- 1.09
29.05S F Wendel, Grace 10 18 --- -1.13
29.27S F Tobe, Mara 10 20 --- -3.47
31.39S F Schmitmeyer, Amanda 10 27 --- -0.52
31.44S F Kahlig, Tasha 9 28 --- 0.66
31.67S F Langenkamp, Jessica 9 29 --- -1.08
32.70S F Roessner, Roxanne 9 31 --- -2.07
32.79S F Baker, Allison 9 32 --- -1.63
33.78S F Pleiman, Abigail 9 35 --- -0.93
37.19S F Moorman, Caroline 9 36 --- -5.20
 
 
Event # 32 Male 25 Breast 9-10
20.86S F Pleiman, Jared 10 1 --- -0.64
26.09S F Schwieterman, William 10 7 --- -0.17
30.17S F Giere, Brad 9 14 --- 1.81
NS F Buschur, Paul 9 --- --- ---
35.23S DQ F Luthman, Caleb 10 --- --- ---
44.00S DQ F Schmitmeyer, Ben 10 --- --- ---
 
 
Event # 33 Female 25 Breast 11-12
21.08S F Kanney, Sarah 12 7 --- 0.57
22.02S F Kahlig, Lindsey 12 12 --- 0.08
23.19S F Bettinger, Courtney 11 17 --- -1.23
24.14S F Rose, Julia 12 19 --- -5.26
28.59S F Baker, Rachel 12 29 --- 2.29
28.81S F Klosterman, Brooke 12 31 --- 0.77
29.51S F Kahlig, Amanda 11 32 --- -0.66
30.49S DQ F Depweg, Lexi 11 --- --- ---
34.24S DQ F Luthman, Josie 12 --- --- ---
 
 
Event # 34 Male 25 Breast 11-12
23.20S F Siefring, Ross 12 6 --- -1.09
25.96S DQ F Schmidt, Jake 12 --- --- ---
 
 
Event # 35 Female 50 Breast 13-14
39.86S F Riegelsperger, Macy 13 3 --- -0.55
51.10S F Moorman, Andrea 13 13 --- 0.92
1:03.92S F Schmitmeyer, Melissa 13 14 --- -1.52
NS F Bills, Jamie 14 --- --- ---
 
 
Event # 36 Male 50 Breast 13-14
37.81S F Dickman, Zach 14 2 --- -2.07
44.67S F Roessner, Andy 14 6 --- 0.98
48.70S F Staugler, Nick 13 9 --- 0.67
55.96S F Jansen, Jared 14 13 --- -3.29
1:04.25S F Kallenberger, Kane 13 14 --- 0.65
 
 
Event # 37 Female 50 Breast 15-18
41.41S F Roessner, Lillian 16 8 --- 0.56
45.09S F Dues, Stephanie 17 13 --- 2.83
45.14S F Fledderjohann, Haley 15 14 --- 2.20
48.41S F Moorman, Janelle 15 18 --- 1.71
51.18S F Staugler, Joycelyn 17 20 --- -0.19
51.87S F Langenkamp, Maria 17 21 --- -0.52
53.18S F Hemmelgarn, Krista 16 22 --- -0.35
 
 
Event # 38 Male 50 Breast 15-18
34.72S F Siefring, Tyler 16 3 --- -0.16
35.07S F Anthony, Sean 17 4 --- -1.90
36.30S F Siefring, Ryan 18 8 --- 0.71
 
 
Event # 39 Female 25 Free 8 & Under
24.42S F May, Allison 8 6 --- -0.32
30.03S F Dues, Mara 8 14 --- 3.26
33.01S F May, Macy 7 19 --- 4.95
35.80S F May, Courtney 7 24 --- 4.64
40.16S F Muhlenkamp, Alexis 8 27 --- -3.20
 
 
Event # 40 Male 25 Free 8 & Under
24.46S F Bills, Jack 8 7 --- 0.37
 
 
Event # 41 Female 25 Free 9-10
18.75S F Wendel, Grace 10 7 --- 0.39
21.38S F Pallone, Vivian 10 17 --- -1.37
21.64S F Tobe, Mara 10 19 --- 1.41
22.04S F Siefring, Jessica 10 20 --- -1.46
23.61S F Schmitmeyer, Amanda 10 25 --- 1.83
23.76S F Kahlig, Tasha 9 26 --- -6.46
24.19S F Roessner, Roxanne 9 27 --- -1.65
24.73S F Langenkamp, Jessica 9 32 --- 2.37
25.52S F Baker, Allison 9 34 --- 2.04
25.65S F Pleiman, Abigail 9 35 --- 1.01
29.89S F Moorman, Caroline 9 39 --- 5.00
 
 
Event # 42 Male 25 Free 9-10
15.70S F Pleiman, Jared 10 1 --- -2.28
18.69S F Schwieterman, William 10 6 --- -0.49
19.30S F Giere, Brad 9 7 --- -1.08
21.21S F Luthman, Caleb 10 15 --- -0.77
25.17S F Schmitmeyer, Ben 10 18 --- 0.81
NS F Buschur, Paul 9 --- --- ---
 
 
Event # 43 Female 25 Free 11-12
16.18S F Kahlig, Lindsey 12 7 --- -0.39
16.51S F Kanney, Sarah 12 11 --- 0.25
16.88S F Bettinger, Courtney 11 14 --- 0.20
17.29S F Rose, Julia 12 16 --- 0.26
18.34S F Klosterman, Brooke 12 21 --- -0.04
21.00S F Kahlig, Amanda 11 29 --- 0.91
22.40S F Luthman, Josie 12 34 --- 0.80
24.54S F Depweg, Lexi 11 37 --- 1.66
NS F Baker, Rachel 12 --- --- ---
 
 
Event # 44 Male 25 Free 11-12
17.57S F Schmidt, Jake 12 8 --- 0.68
18.16S F Siefring, Ross 12 10 --- 0.09
 
 
Event # 45 Female 50 Free 13-14
33.68S F Riegelsperger, Macy 13 5 --- 1.43
42.20S F Moorman, Andrea 13 13 --- 0.47
44.87S F Schmitmeyer, Melissa 13 15 --- 0.76
NS F Bills, Jamie 14 --- --- ---
 
 
Event # 46 Male 50 Free 13-14
26.58S F Dickman, Zach 14 1 --- 0.74
34.95S F Staugler, Nick 13 9 --- 1.45
35.12S F Roessner, Andy 14 10 --- 0.69
40.82S F Jansen, Jared 14 13 --- 2.79
47.33S F Kallenberger, Kane 13 15 --- 3.27
 
 
Event # 47 Female 50 Free 15-18
32.98S F Roessner, Lillian 16 12 --- 1.40
33.73S F Fledderjohann, Haley 15 15 --- 1.36
34.90S F Moorman, Janelle 15 16 --- 0.39
35.01S F Staugler, Joycelyn 17 18 --- 1.42
35.20S F Langenkamp, Maria 17 19 --- 2.05
38.70S F Dues, Stephanie 17 21 --- 2.45
40.14S F Hemmelgarn, Krista 16 22 --- 3.57
 
 
Event # 48 Male 50 Free 15-18
27.51S F Anthony, Sean 17 4 --- 0.41
29.12S F Siefring, Tyler 16 11 --- 0.83
30.49S F Siefring, Ryan 18 15 --- 1.01
 
 
Event # 49 Female 100 IM 8 & Under
2:25.43S F May, Allison 8 5 --- ---
2:51.23S F Dues, Mara 8 12 --- ---
3:12.30S F May, Macy 7 19 --- ---
3:39.50S F May, Courtney 7 23 --- ---
NS F Muhlenkamp, Alexis 8 --- --- ---
 
 
Event # 50 Male 100 IM 8 & Under
2:27.00S F Bills, Jack 8 5 --- ---