| Coldwater Cudas | Hy-Tek's MEET MANAGER 9:41 PM 6/21/2009 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Henry at Coldwater 2009 - 6/20/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 8 & Under 100 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CUDA-OH | A | 2:04.77 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sudhoff, Libby 8 | 2) Dues, Mara 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) May, Allison 8 | 4) Godsey, KeAndra 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SHS-OH | A | 2:24.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Steinbrunner, Hannah 7 | 2) Jacobs, Shelbie 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Winner, Olivia 8 | 4) Tebbe, Erin 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CUDA-OH | B | x2:43.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) May, Courtney 7 | 2) Steinke, Alaina 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Prenger, Emily 7 | 4) May, Macy 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | SHS-OH | B | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Beyke, Julia 8 | 2) Rethman, Katelyn 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Rammel, Taylor 8 | 4) Gerlach, Ashlyn 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | SHS-OH | C | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Roll, Leah 8 | 2) Koenig, Kelsey 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Stammen, Cora 7 | 4) Stammen, Steffany 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | CUDA-OH | C | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kahlig, Larissa 8 | 2) Langenkamp, Ashley 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Muhlenkamp, Alexis 8 | 4) Giere, Shelby 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 8 & Under 100 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CUDA-OH | A | 2:32.09 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wenning, Jacob 8 | 2) Bruns, Marcus 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bills, Jack 8 | 4) Homan, Shane 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | SHS-OH | B | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fishbaugh, Jaren 8 | 2) Heath, Jackson 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Stammen, Noah 8 | 4) Knapke, Jay 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | SHS-OH | A | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Brookhart, Seth 8 | 2) Thieman, Ethan 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) McEldowney, Cameron 8 | 4) Hartings, Sam 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 9-10 100 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CUDA-OH | B | 1:40.61 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Harlamert, Chelsea 10 | 2) Harlamert, Olivia 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Tobe, Mara 10 | 4) Slone, Olivia 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | CUDA-OH | A | x1:47.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Siefring, Jessica 10 | 2) Pallone, Vivian 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Wendel, Grace 10 | 4) Hoying, Maura 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CUDA-OH | C | x1:48.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Schritz, Abby 10 | 2) Dippold, Bryn 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kahlig, Tasha 9 | 4) Schmitmeyer, Amanda 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SHS-OH | A | 1:51.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rethman, Taylor 10 | 2) Stammen, Eva 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Brookhart, Makenzie 10 | 4) Knapke, Alana 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | SHS-OH | B | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Filadelfo, Keshia 10 | 2) Schulze, Lily 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Fox, Kate 10 | 4) Siefring, Brooke 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | CUDA-OH | D | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Roessner, Roxanne 9 | 2) Miller, Emily 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Pleiman, Abigail 9 | 4) Langenkamp, Jessica 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 9-10 100 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CUDA-OH | A | 1:30.99 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rindler, Nathan 10 | 2) Giere, Brad 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Pleiman, Jared 10 | 4) Leugers, Duane 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SHS-OH | A | 1:37.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rammel, Kade 9 | 2) Uhlenhake, Curtis 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hoyng, Blake 10 | 4) Koenig, Kyle 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | CUDA-OH | C | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wolters, Trey 9 | 2) Klosterman, Zach 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Schmitmeyer, Ben 10 | 4) Kunk, AJ 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | CUDA-OH | B | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) May, Alex 9 | 2) Leugers, Ryan 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Luthman, Caleb 10 | 4) Buschur, Paul 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 11-12 100 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CUDA-OH | A | 1:15.87 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kahlig, Lindsey 12 | 2) Kanney, Sarah 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Rose, Julia 12 | 4) Leugers, Lauren 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | CUDA-OH | B | x1:18.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dickman, Madison 12 | 2) Homan, Leah 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Homan, Emma 12 | 4) Bettinger, Courtney 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SHS-OH | A | 1:33.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Tebbe, Rachel 11 | 2) Gerlach, Katie 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Siefring, Alyssa 11 | 4) Fox, Laura 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | CUDA-OH | D | x1:40.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Reed, Rachel 12 | 2) Bruns, Mariah 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Stoltz, Amber 11 | 4) Kahlig, Amanda 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | CUDA-OH | C | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wright, Kelsey 12 | 2) Luthman, Josie 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Meinerding, Shannon 12 | 4) Klosterman, Brooke 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 11-12 100 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CUDA-OH | A | 1:14.67 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lochtefeld, Christopher 12 | 2) Post, Chris 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hoying, Brody 12 | 4) Schmidt, Jake 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SHS-OH | A | 1:29.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Stammen, Paul 11 | 2) Hartings, Alex 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Homan, Jason 11 | 4) Stelzer, Joshua 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SHS-OH | B | x1:50.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Filadelfo, Kaleb 12 | 2) Stammen, Zach 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Stelzer, Jorden 12 | 4) Bruns, Josh 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 13-14 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CUDA-OH | A | 2:35.93 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hoying, Carly 14 | 2) Riegelsperger, Macy 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bills, Jamie 14 | 4) Bruns, Hannah 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SHS-OH | A | 2:52.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Abels, Danelle 14 | 2) Homan, Stephanie 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Fishbaugh, McKenzie 14 | 4) Hoyng, Paige 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CUDA-OH | B | x3:05.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wellman, Krista 14 | 2) Dues, Alison 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Schaefer, Whitney 13 | 4) Luthman, Rachel 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | CUDA-OH | C | x3:21.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Luthman, Allison 14 | 2) Moorman, Andrea 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Schmitmeyer, Melissa 13 | 4) Kahlig, Haley 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | SHS-OH | B | x3:46.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Arling, Heather 14 | 2) Filadlefo, Kelsey 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Lefeld, Megan 14 | 4) Bruggeman, Kenzie 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 13-14 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *1 | CUDA-OH | A | 2:46.60 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Harlamert, Jordan 14 | 2) Staugler, Nick 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Roessner, Andy 14 | 4) Koester, Kohl 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 15-18 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *1 | CUDA-OH | A | 2:29.48 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kahlig, Janessa 17 | 2) Roessner, Lillian 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Rindler, Brady 15 | 4) Muhlenkamp, Chelsea 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | CUDA-OH | B | x2:36.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Schaefer, Kristy 18 | 2) Lochtefeld, Stephanie 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Wood, Cayla 18 | 4) Fledderjohann, Haley 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CUDA-OH | C | x2:42.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Staugler, Joycelyn 17 | 2) Dues, Stephanie 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Langenkamp, Maria 17 | 4) Lefeld, Kaci 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | CUDA-OH | D | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kahlig, Rose 15 | 2) Moorman, Janelle 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hemmelgarn, Krista 16 | 4) Schroyer, Kate 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 15-18 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CUDA-OH | A | 2:29.95 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Siefring, Ryan 18 | 2) Dippold, Isaac 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Anthony, Sean 17 | 4) Kuess, Dustin 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | SHS-OH | A | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Jacobs, Austin 13 | 2) Goettemoeller, Michael 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Steinbrunner, Matthew 16 | 4) Schulze, Spencer 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 8 & Under 25 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | May, Allison | 8 | CUDA-OH | 24.74 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Godsey, KeAndra | 8 | CUDA-OH | 25.32 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Winner, Olivia | 8 | SHS-OH | 26.10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | May, Macy | 7 | CUDA-OH | x28.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sudhoff, Libby | 8 | CUDA-OH | x28.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gerlach, Ashlyn | 8 | SHS-OH | 34.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Stammen, Steffany | 7 | SHS-OH | x43.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tebbe, Erin | 8 | SHS-OH | x55.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Jacobs, Shelbie | 8 | SHS-OH | X25.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Heath, Alexis | 8 | SHS-OH | X30.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Steinke, Alaina | 7 | CUDA-OH | X31.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Koenig, Kelsey | 7 | SHS-OH | X36.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Kahlig, Larissa | 8 | CUDA-OH | X36.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Beyke, Julia | 8 | SHS-OH | X36.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Steinbrunner, Hannah | 7 | SHS-OH | X36.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Hoying, Steffi | 6 | CUDA-OH | X39.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Giere, Shelby | 7 | CUDA-OH | X39.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Hartings, Lauren | 6 | SHS-OH | X43.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Winner, Carly | 6 | SHS-OH | X44.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Langenkamp, Ashley | 7 | CUDA-OH | X44.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Muhlenkamp, Alexis | 8 | CUDA-OH | X46.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Keck, Libby | 7 | CUDA-OH | X53.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Griesdorn, Lauryn | 6 | CUDA-OH | X1:06.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Roll, Leah | 8 | SHS-OH | X1:14.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 8 & Under 25 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hartings, Sam | 8 | SHS-OH | 21.12 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fishbaugh, Jaren | 8 | SHS-OH | 24.40 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bills, Jack | 8 | CUDA-OH | 24.60 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bruns, Marcus | 8 | CUDA-OH | 27.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Thieman, Ethan | 8 | SHS-OH | x28.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wenning, Jacob | 8 | CUDA-OH | x29.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Knapke, Jay | 8 | SHS-OH | x31.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tobe, Nolan | 6 | CUDA-OH | x55.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | McEldowney, Cameron | 8 | SHS-OH | X28.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Stammen, Noah | 8 | SHS-OH | X33.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Heath, Jackson | 7 | SHS-OH | X38.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Osterfeld, Isaac | 8 | CUDA-OH | X39.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Homan, Shane | 7 | CUDA-OH | X49.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Busse, Reece | 5 | SHS-OH | X1:34.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 9-10 25 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tobe, Mara | 10 | CUDA-OH | 20.23 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hoying, Maura | 9 | CUDA-OH | 20.38 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stammen, Eva | 9 | SHS-OH | 21.30 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rethman, Taylor | 10 | SHS-OH | 22.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Schmitmeyer, Amanda | 10 | CUDA-OH | x23.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Slone, Olivia | 10 | CUDA-OH | x29.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Schulze, Lily | 9 | SHS-OH | x35.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Brunswick, Madison | 9 | SHS-OH | x37.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Langenkamp, Cathy | 10 | CUDA-OH | X22.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Langenkamp, Jessica | 9 | CUDA-OH | X22.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Hoyng, Paige | 9 | CUDA-OH | X24.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Pleiman, Abigail | 9 | CUDA-OH | X24.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Dippold, Bryn | 9 | CUDA-OH | X25.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Miller, Emily | 9 | CUDA-OH | X26.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Baker, Allison | 9 | CUDA-OH | X26.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Homan, Maddi | 10 | CUDA-OH | X29.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 9-10 25 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Leugers, Duane | 10 | CUDA-OH | 17.05 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hoyng, Blake | 10 | SHS-OH | 18.15 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Giere, Brad | 9 | CUDA-OH | 20.38 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Uhlenhake, Curtis | 9 | SHS-OH | 21.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Buschur, Paul | 9 | CUDA-OH | x23.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Schmitmeyer, Ben | 10 | CUDA-OH | x24.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Romer, Jack | 9 | SHS-OH | x27.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Stammen, Cody | 9 | SHS-OH | x28.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Leugers, Ryan | 9 | CUDA-OH | X24.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Wolters, Trey | 9 | CUDA-OH | X29.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Kunk, AJ | 9 | CUDA-OH | X37.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Girls 11-12 25 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Meinerding, Shannon | 12 | CUDA-OH | 16.26 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Leugers, Lauren | 12 | CUDA-OH | 16.42 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kanney, Sarah | 12 | CUDA-OH | x16.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rose, Julia | 12 | CUDA-OH | x17.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gerlach, Katie | 11 | SHS-OH | 17.39 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Siefring, Alyssa | 11 | SHS-OH | 22.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hogenkamp, April | 11 | SHS-OH | x23.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Brunswick, Carissa | 12 | SHS-OH | x33.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Dickman, Madison | 12 | CUDA-OH | X15.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Homan, Leah | 12 | CUDA-OH | X17.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Klosterman, Brooke | 12 | CUDA-OH | X19.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 15 Girls 11-12 25 SC Meter Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Bruns, Mariah | 11 | CUDA-OH | X19.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Baker, Rachel | 12 | CUDA-OH | X19.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Kahlig, Amanda | 11 | CUDA-OH | X20.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Luthman, Josie | 12 | CUDA-OH | X21.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | Reed, Rachel | 12 | CUDA-OH | X22.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Boys 11-12 25 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
